Sales Tax Calculator, Hawaii
Free sales tax calculator for the US and Canada. Add sales tax, remove sales tax, or calculate the tax amount for any price. Covers all US state rates and Canadian GST/HST/PST rates. Instant reverse sales tax calculation.
Hawaii charges 4% General Excise Tax (GET), similar to a sales tax but applied at every stage of production. In Honolulu, the combined rate is 4.5%.
Hawaii's GET is a tax on the business, not the consumer, but is typically passed on. It differs from standard sales tax in its cascading nature.
▶US State Sales Tax Rates Reference
| State | State Rate |
|---|---|
| Alabama | 4% |
| Alaska | No tax |
| Arizona | 5.6% |
| Arkansas | 6.5% |
| California | 7.25% |
| Colorado | 2.9% |
| Connecticut | 6.35% |
| Delaware | No tax |
| Florida | 6% |
| Georgia | 4% |
| Hawaii | 4% |
| Idaho | 6% |
| Illinois | 6.25% |
| Indiana | 7% |
| Iowa | 6% |
| Kansas | 6.5% |
| Kentucky | 6% |
| Louisiana | 4.45% |
| Maine | 5.5% |
| Maryland | 6% |
| Massachusetts | 6.25% |
| Michigan | 6% |
| Minnesota | 6.875% |
| Mississippi | 7% |
| Missouri | 4.225% |
| Montana | No tax |
| Nebraska | 5.5% |
| Nevada | 6.85% |
| New Hampshire | No tax |
| New Jersey | 6.625% |
| New Mexico | 4.875% |
| New York | 4% |
| North Carolina | 4.75% |
| North Dakota | 5% |
| Ohio | 5.75% |
| Oklahoma | 4.5% |
| Oregon | No tax |
| Pennsylvania | 6% |
| Rhode Island | 7% |
| South Carolina | 6% |
| South Dakota | 4.2% |
| Tennessee | 7% |
| Texas | 6.25% |
| Utah | 4.85% |
| Vermont | 6% |
| Virginia | 4.3% |
| Washington | 6.5% |
| West Virginia | 6% |
| Wisconsin | 5% |
| Wyoming | 4% |
| District of Columbia | 6% |
▶Canadian Provincial Tax Rates Reference
| Province / Territory | Tax Type | Combined Rate |
|---|---|---|
| Alberta | GST only | 5% |
| British Columbia | GST + PST 7% | 12% |
| Manitoba | GST + PST 7% | 12% |
| New Brunswick | HST | 15% |
| Newfoundland & Labrador | HST | 15% |
| Northwest Territories | GST only | 5% |
| Nova Scotia | HST | 15% |
| Nunavut | GST only | 5% |
| Ontario | HST | 13% |
| Prince Edward Island | HST | 15% |
| Quebec | GST + QST 9.975% | 14.975% |
| Saskatchewan | GST + PST 6% | 11% |
| Yukon | GST only | 5% |
Sponsored
Send international payments at the real exchange rate, no hidden markups.
Other locations
General calculator →Get a free tool tip every week
One practical tip, one featured tool, every Tuesday. Takes 90 seconds to read. No spam, unsubscribe any time.
🎁Free gift: get a code for one free .docx export when you sign up.